Recreate iconic looks from JoJo's Bizarre Adventure with this complete series of cosplay costumes. This collection covers several classic characters, ideal for comic conventions, Halloween parties, carnival events, role‑play performances, themed photoshoots and costume parties.
## Table1 Euro Size Table (CM)
Tips: Flat‑lay measurement, unit cm, 1‑3cm tolerance may exist
| Size | Top | | | | | Pants | | | Outer Cape |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Length | Shoulder | Bust | Sleeve | | Length | Waist | Hip | Length |
| XS | 65 | 43 | 86 | 18.5 | | 100 | 74 | 86 | 106 |
| S | 66 | 44 | 90 | 19 | | 102 | 78 | 90 | 108 |
| M | 67 | 45 | 94 | 19.5 | | 104 | 82 | 94 | 110 |
| L | 68 | 46 | 98 | 20 | | 106 | 86 | 98 | 112 |
| XL | 69 | 47 | 102 | 20.5 | | 108 | 90 | 102 | 114 |
| 2XL | 70 | 48 | 106 | 21 | | 110 | 94 | 106 | 116 |
| 3XL | 71 | 49 | 110 | 21.5 | | 112 | 98 | 110 | 118 |
## Table2 Euro Size Table (CM)
Tips: Flat‑lay measurement, unit cm, 1‑3cm tolerance may exist
| Size | Coat | | | | | Shirt | | | | | Trousers | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Length | Shoulder | Bust | Waist | Sleeve | Length | Shoulder | Bust | Waist | Sleeve | Length | Waist | Hip |
| XS | 61 | 43 | 96 | 84 | 56 | 60 | 42 | 90 | 82 | 57 | 103 | 68 | 96 |
| S | 63 | 44 | 100 | 88 | 57 | 62 | 43 | 94 | 86 | 58 | 105.5 | 72 | 100 |
| M | 65 | 45 | 104 | 92 | 58 | 64 | 44 | 98 | 90 | 59 | 108 | 76 | 104 |
| L | 67 | 46 | 108 | 96 | 59 | 66 | 45 | 102 | 94 | 60 | 110.5 | 80 | 108 |
| XL | 69 | 47 | 112 | 100 | 60 | 68 | 46 | 106 | 98 | 61 | 113 | 84 | 112 |
| 2XL | 71 | 48 | 116 | 104 | 61 | 70 | 47 | 110 | 102 | 62 | 115.5 | 88 | 116 |
| 3XL | 73 | 49 | 120 | 108 | 62 | 72 | 48 | 114 | 106 | 63 | 118 | 92 | 120 |
## Table3 Euro Size Table (CM)
Tips: Flat‑lay measurement, unit cm, 1‑3cm tolerance may exist
| Size | Jacket | | | | | Trousers | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Length | Shoulder | Bust | Waist | Sleeve | Length | Waist | Hip |
| XS | 38 | 42 | 92 | 82 | 57 | 93 | 66 | 92 |
| S | 39 | 43 | 96 | 86 | 58 | 95.5 | 70 | 96 |
| M | 40 | 44 | 100 | 90 | 59 | 98 | 74 | 100 |
| L | 41 | 45 | 104 | 94 | 60 | 100.5 | 78 | 104 |
| XL | 42 | 46 | 108 | 98 | 61 | 103 | 82 | 108 |
| 2XL | 43 | 47 | 112 | 102 | 62 | 105.5 | 86 | 112 |
| 3XL | 44 | 48 | 116 | 106 | 63 | 108 | 90 | 116 |
## Table4 Euro Size Table (CM)
Tips: Flat‑lay measurement, unit cm, 1‑3cm tolerance may exist
| Size | Dress | | | | Apron | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| | Length | Shoulder | Bust | Sleeve | Length | Shoulder | Bust |
| XS | 86 | 32 | 84 | 24 | 70 | 30 | 82 |
| S | 88 | 33 | 88 | 24.5 | 72 | 31 | 86 |
| M | 90 | 34 | 92 | 25 | 74 | 32 | 90 |
| L | 92 | 35 | 96 | 25.5 | 76 | 33 | 94 |
| XL | 94 | 36 | 100 | 26 | 78 | 34 | 98 |
| 2XL | 96 | 37 | 104 | 26.5 | 80 | 35 | 102 |
| 3XL | 98 | 38 | 108 | 27 | 82 | 36 | 106 |
## Table5 Euro Size Table (CM)
Tips: Flat‑lay measurement, unit cm, 1‑3cm tolerance may exist
| Size | Top | | | Skirt | |
| --- | --- | --- | --- | --- | --- |
| | Length | Shoulder | Bust | Skirt Length | Waist |
| XS | 52 | 27 | 74 | 49 | 64 |
| S | 54 | 28 | 78 | 50 | 68 |
| M | 56 | 29 | 82 | 51 | 72 |
| L | 58 | 30 | 86 | 52 | 76 |
| XL | 60 | 31 | 90 | 53 | 80 |
| 2XL | 62 | 32 | 94 | 54 | 84 |
| 3XL | 64 | 33 | 98 | 55 | 88 |